| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Jaba | Day | 62 | 0 | 62 | 0 | 0 | 62 |
| Six | Jui | Day | 61 | 0 | 61 | 0 | 0 | 61 |
| Six | Bely | Day | 60 | 0 | 53 | 7 | 0 | 60 |
| Seven | Chandrabati | Day | 87 | 17 | 97 | 7 | 0 | 104 |
| Seven | Eshakha | Day | 92 | 16 | 105 | 3 | 0 | 108 |
| Seven | Mahua | Day | 89 | 15 | 99 | 5 | 0 | 104 |
| Eight | Meghna | Day | 87 | 14 | 93 | 8 | 0 | 101 |
| Eight | Padma | Day | 80 | 8 | 82 | 6 | 0 | 88 |
| Eight | Narshunda | Day | 84 | 11 | 89 | 6 | 0 | 95 |
| Ten | ঘ ব্যবসায় শিক্ষা | Day | 17 | 4 | 15 | 6 | 0 | 21 |
| Nine | দোয়েল বিজ্ঞান | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Nine | শালিক বিজ্ঞান | Day | 2 | 0 | 2 | 0 | 0 | 2 |
| Nine | ঈগল মানবিক | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | পায়রা ব্যবসায় শিক্ষা | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Ten | ঘ মানবিক | Day | 60 | 27 | 77 | 10 | 0 | 87 |
| Nine | পায়রা মানবিক | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | খ বিজ্ঞান | Day | 97 | 15 | 104 | 8 | 0 | 112 |
| Ten | ক বিজ্ঞান | Day | 96 | 13 | 102 | 7 | 0 | 109 |
| Ten | গ মানবিক | Day | 85 | 29 | 103 | 11 | 0 | 114 |
| Six | Kadom | Day | 60 | 0 | 60 | 0 | 0 | 60 |
| Six | Kamini | Day | 59 | 1 | 60 | 0 | 0 | 60 |
| Six | Champa | Day | 55 | 5 | 59 | 1 | 0 | 60 |
| Nine | AUHS | Day | 387 | 76 | 430 | 33 | 0 | 463 |
| Total | 1622 | 251 | 1755 | 118 | 0 | 1873 | ||
